Street Bunting
Street bunting provides your brand or product more visibility, therefore it guarantees that you are reaching your targeted customers. If placed in a high-traffic area, street banners may reach the same customer few times a day and it builds a cumulative effect which greatly helps reinforce your company's name or product every time they are seen. You may choose one of the street bunting packages that we have listed below and choose one that is more favorable to you!
2.0 ft x 6.0 ft | Unit Price (RM) | Total (RM) |
---|---|---|
20 | 70.00 | 1,484.00 |
51 | 60.00 | 3,243.60 |
101 | 58.00 | 6,209.48 |
201 | 55.00 | 11,718.30 |
2.5 ft x 6.0 ft | Unit Price (RM) | Total (RM) |
---|---|---|
20 | 75.00 | 1,500.00 |
51 | 65.00 | 3,315.00 |
101 | 63.00 | 6,363.00 |
201 | 60.00 | 12,060.00 |
*Only part of the buntings come with permit based on our arrangements; The possibility of being removed is 50:50;
If the buntings are being removed before the due date, AsahiArts cannot be held responsible.
2.0 ft x 6.0 ft | Unit Price (RM) | Total (RM) |
---|---|---|
20 | 55.00 | 1,166.00 |
51 | 45.00 | 2,432.70 |
101 | 42.00 | 4,496.52 |
201 | 40.00 | 8,522.40 |
2.5 ft x 6.0 ft | Unit Price (RM) | Total (RM) |
---|---|---|
20 | 57.00 | 1,208.40 |
51 | 47.00 | 2,540.82 |
101 | 44.00 | 4,710.64 |
201 | 42.00 | 8,948.52 |
*All buntings come with NO permit; If the buntings are being removed before the due date, AsahiArts cannot be held responsible.
2.0 ft x 6.0 ft | Unit Price | Total |
---|---|---|
20 | 30.00 | 636.00 |
51 | 28.00 | 1,513.68 |
101 | 25.00 | 2,676.50 |
201 | 23.00 | 4,900.38 |
2.5 ft x 6.0 ft | Unit Price | Total |
---|---|---|
20 | 32.00 | 678.40 |
51 | 30.00 | 1,621.80 |
101 | 27.00 | 2,890.62 |
201 | 25.00 | 5,326.50 |
Our talented designers are always ready to help you.
Our daily cut-off time is 4pm on Monday to Friday; 2pm on Saturday.
Any order and payment sent in after cut-off time will be proceeded on the next business day.
To place order, get connect with our customer support,
OR